Cake Tins Numbered
| Code | Description | Minimum | ½ Day | 3 Days |
| 545-0030L | Large 12″ No. 0 Cake Tin | – | – | $8 |
| 545-0030S | Small 10″ No.0 Cake Tin | – | – | $8 |
| 545-0031L | Large 12″ No.1 Cake Tin | – | – | $8 |
| 545-0031S | Small 10″ No.1 Cake Tin | – | – | $8 |
| 545-0032L | Large 12″ No.2 Cake Tin | – | – | $8 |
| 545-0032S | Small 10″ No.2 Cake Tin | – | – | $8 |
| 545-0033 | Large 12″ No.3 Cake Tin | – | – | $8 |
| 545-0034 | Large 12″ No.4 Cake Tin | – | – | $8 |
| 545-0035L | Large 12″ No.5 Cake Tin | – | – | $8 |
| 545-0035S | Small 10″ No.5 Cake Tin | – | – | $8 |
| 545-0036 | Large 12″ No.6 Cake Tin | – | – | $8 |
| 545-0037 | Large 12″ No.7 Cake Tin | – | – | $8 |
| 545-0038 | Large 12″ No.8 Cake Tin | – | – | $8 |
| 545-0039 | Large 12″ No.9 Cake Tin | – | – | $8 |
*Prices are subject to change without notice & include gst
Related products
-
Bar Equipment
Nip Pourer (30ml)
-
Bar Equipment
Wine Carafe (1L)
-
Catering Hire (3 Days)
Ham Stand
-
Catering Hire (3 Days)
Jug Glass (2.3L)




